Senin, 09 Februari 2015

Hasil Terakhir Latihan Bebas di Sirkuit Sepang


Berikut hasil lengkap tes terakhir:

1. Marc Marquez/ 1m 58.867s
2. Dani Pedrosa / 1m 59.006s +0.139s  
3. Andrea Iannone/ 1m 59.388s +0.521s  
4. Valentino Rossi/ 1m 59.401s +0.534s
5. Jorge Lorenzo/ 1m 59.624s +0.757s  
6. Pol Espargaro/ 1m 59.851s +0.984s  
7. Andrea Dovizioso/ 1m 59.874s +1.007s
8. Stefan Bradl/ 2m 0.294s +1.427s
9. Bradley Smith/ 2m 0.384s +1.517s
10. Aleix Espargaro/ 2m 0.486s +1.619s
11. Cal Crutchlow/ 2m 0.536s +1.669s
12. Maverick ViƱales/ 2m 0.964s +2.097s  
13. Danilo Petrucci/ 2m 0.970s +2.103s
14. Hiroshi Aoyama/ 2m 1.029s +2.162s  
15. Hector Barbera/ 2m 1.183s +2.316s
16. Michele Pirro/ 2m 1.232s +2.365s  
17. Scott Redding/ 2m 1.263s +2.396s
18. Nicky Hayden/ 2m 1.508s +2.641s
19. Loris Baz/ 2m 1.624s +2.757s  
20. Jack Miller/ 2m 1.895s +3.028s  
21. Alvaro Bautista/ 2m 1.924s +3.057s  
22. Mike Di Meglio/ 2m 2.128s +3.261s  
23. Karel Abraham/ 2m 2.297s +3.430s  
24. Eugene Laverty/ 2m 2.334s +3.467s  
25. Katsuyuki Nakasuga/ 2m 2.363s +3.496s  
26. Takumi Takahashi/ 2m 3.113s +4.246s  
27. Alex De Angelis/ 2m 3.471s +4.604s  
28. Marco Melandri/ 2m 3.641s +4.774s  

Source : www.liputan6.com